+86 13605745509
+86 574 89065812
+86 574 89065797
info@yingmed.com
Room 1201, Yingsheng Building, No.456, Tai'an Middle Road, Yinzhou District, Ningbo, Zhejiang, China
Sample Cup is a type of sample container used in analytical instruments, and here are the product features:
Versatility: Sample Cup offers a variety of options in terms of materials (such as polypropylene, polyethylene, etc.), different sizes, and shapes to accommodate various experimental needs. Different colored lids can also be selected for sample differentiation.
Easy to clean: Sample Cup has a smooth surface and removable lid, which makes it easy to clean and prevents sample contamination and cross-contamination.
Durable: The product is finely processed with reliable quality, has good corrosion resistance and high-temperature resistance, and can be reused.
Easy to use: Sample Cup is designed to be simple and user-friendly, allowing for quick installation and removal, making it convenient for experimental personnel to use.
Widely used: Sample Cup is widely used in various analytical instruments such as liquid chromatography, gas chromatography, mass spectrometry, and is used for sample storage and analysis.
In summary, Sample Cup is a versatile, easy-to-clean, durable, easy-to-use, and widely applicable sample container that is suitable for various experimental operations and analytical needs.
| Code | Size | Name | Biochemical apparatus | Material | QTY | Carton Size |
| YM-K3028 | Φ30x70mm | Corpuscle Cup | Sysemexf, Cisf, Series | PS | 5000pcs | 56x35x30cm |
| YM-K3029 | Φ30x60mm | Corpuscle Cup | Japanese, Photoelectro And Baolital | PS | 2500pcs | 56x35x30cm |
| YM-K3030 | Φ30x52mm | Corpuscle Cup | Mairui BC-2000 | PS | 1250pcs | 56x35x30cm |
| YM-K3031 | Φ16x38mm | Sample Cup | Hitachi 7020, 7150 | PS | 5000pcs | 50x30x38cm |
| YM-K3032 | Φ13x24mm | Sample Cup 0.5ml | US Beckmancx Series | PS | 5000pcs | 50x30x35cm |
| YM-K3033 | Φ14x25mm | Sample Cup 1.5ml | US Beckman Dubang | PS | 10000pcs | 61×32.5x33cm |
| YM-K3034 | Φ13x20mm | Sample Cup | Kodak | PS | 8000pcs | 40x32x30cm |
| YM-K3035 | Φ13x17mm | Sample Cup | US Il | PS | 13500pcs | 56x35x30cm |
| YM-K3036 | Φ12x20mm | Sample Cup | US Corning 550, 560 | PS | 18000pcs | 49x33x33cm |
| YM-K3037 | Φ8x34mm | Test Tube | Swiss Rose (White, Blue) | PS | 2400pcs | 49x33x33cm |
| YM-K3038 | Φ13x38mm | Test Tube | Aulinbas Au Reaction Cup | PS | 18000pcs | 49x33x33cm |
| YM-K3039 | Φ15x40mm | Cup | US Alcyon CCX | PS | 5000pcs | 58x35x29cm |
| YM-K3040 | Φ10x37mm | Cup | Hitachi | PS | 6000pcs | 49X33X33cm |
| YM-K3041 | Φ7x26mm | Cup | Baolingman | PS | 40000pcs | 50X30X44cm |
| YM-K3042 | Φ10x19mm | Cup | Shanghai An Tai | PS | 20000pcs | 56X35X30cm |
| YM-K3043 | Φ11x19mm | Cup | US M10 | PS | 20000pcs |
56X35X30cm |